Grant
5405 - Framework to Achieve California DPR Alternative Treatment Equivalency
Grant Information
Project Objectives
- Support California’s water reuse goals by facilitating the statewide implementation of diverse direct potable reuse (DPR) projects while maintaining the full strength and integrity of DPR regulations.
- Define the framework, including type of data and methods, needed to demonstrate alternative treatment equivalency for DPR in a manner that ensures strong public health protection.
Documents
| Title | Action |
|---|---|
Certification and Assurance Form | |
Current and Pending Form | |
Financial & Grant Management Researcher Guidelines | |
Financial Grant Management Capabilities Form | |
Proposal Budget Form | |
SWB Instructions for Budget Preparation | |
SWB Proposal Guidelines |
| Title | Action |
|---|---|
RFP-5405.pdf |
Potential Participants
| Name & Address | Contact & Title | Contact Email & Phone | Action |
|---|---|---|---|
City of San Diego, Public Utilities Department 202 C Street, MS 9B San Diego CA 92101-3869 United States | Sarah Brower Deputy Director | sbrower@sandiego.gov +1 (858) 292-6364 | |
Hampton Roads Sanitation District Attn: Accounting 1434 Air Rail Ave Virginia Beach VA 23455 United States | Charles Bott Chief Technology Officer | cbott@hrsd.com +1 (757) 460-4228 | |
Inland Empire Utilities Agency 6075 Kimball Ave Chino CA 91708 United States | Kevin Alexander General Manager | kalexander@ieua.org +1 (760) 525-3281 | |
Los Angeles County Sanitation Districts 1955 Workman Mill Rd. Whittier CA 90601 United States | Michael Liu Supervising Engineer | mliu@lacsd.org +15629084288 ext. 5318 | |
Metropolitan Water District of So California PO Box 54153 Los Angeles CA 90054-0153 United States | Heather Collins Director of Water Treatment | hcollins@mwdh2o.com +1 (213) 217-7558 |
