Grant
5353 - Developing Guidelines for Ferrous Pipe Condition Assessment Technology and Risk of Failure Analysis
Grant Information
Project Objectives
- Develop guidelines to select applicable condition assessment technologies and methods to evaluate the remaining strength of corroded ferrous water pipelines.
- Recommend operational safety factors to safely operate the pipeline without repair under various operating pressures, including surge pressure.
- Recommend pipe renewal alternatives to meet the safety margin under various operating pressures, including surge pressure.
WRF RFP Contact: Jian Zhang
The Potential Participants listed at the bottom of this page have indicated interest in participating in this research. This information is updated frequently as utilities are encouraged to volunteer throughout the RFP cycle.
Documents
No data available
Potential Participants
| Name & Address | Contact & Title | Contact Email & Phone |
|---|---|---|
City of Tulsa Water and Sewer Department City of Tulsa Water and Sewer 175 E. 2nd St., Ste 890 Tulsa OK 74103 United States | Eric Lee Director | elee@cityoftulsa.org +1 (918) 596-7274 |
Colorado Springs Utilities | Jessi Marshall Engineering Supervisor | jemarshall@csu.org +1 (719) 359-1353 |
Great Lakes Water Authority PO Box 441370 Attn: Treasury Detroit MI 48244-1370 United States | John Norton Director Research & Innovation | john.norton@glwater.org +1 (313) 400-2553 |
Loudoun Water PO Box 4000 Ashburn VA 20146-2591 United States | Jessica Dzara Asset Management Program Manager | jdzara@loudounwater.org +1 (571) 291-6549 |
WSSC Water Washington Suburban Sanitary Commission 12245 Tech Rd Silver Spring MD 20904-7863 United States | Caroline Nguyen Principal Scientist | caroline.nguyen@wsscwater.com +1 (301) 206-8141 |
